組織型纖溶酶原激活因子(tPA)活性蛋白
Active Tissue Plasminogen Activator (tPA)
PLAT; T-PA; t-plasminogen activator; Alteplase; Reteplase
- 編號APA525Hu61
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 緩沖液成份PBS, pH7.4, containing 5% Trehalose.
- 性狀凍干粉
- 純度> 95%
- 等電點6.5
- 應用Cell?culture;?Activity?Assays.
- 下載 英文說明書 中文說明書
- 規格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 1800 ¥ 4500 ¥ 9000 ¥ 27000 ¥ 67500
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
活性實驗
![](http://static.cloud-clone.cn/product/pictures/APA525Hu61-202402071033449289.jpg)
Plasminogen activators are serine proteases that catalyze the activation of plasmin via proteolytic cleavage of its zymogen form plasminogen. Plasmin is an important factor in fibrinolysis, the breakdown of fibrin polymers formed during blood clotting. There are two main plasminogen activators: urokinase (uPA) and tissue plasminogen activator (tPA). Tissue plasminogen activators (tPA) are used to treat medical conditions related to blood clotting including embolic or thrombotic stroke, myocardial infarction, and pulmonary embolism. The activity assay of tPA was measured by its ability to cleave a peptide substrate, N-carbobenzyloxy-Gly-Gly-Arg-7-amido-4-methylcoumarin (Z-GGR-AMC). The reaction was performed in 50 mM Tris, 0.01% Tween-20, pH 8.5 ( Assay Buffer), ainitiated by addition 50 μL of various concentrations of tPA (diluted by Assay Buffer) to 50 μL of 200 uM Substrate. Read at excitation and emission wavelengths of 380 nm and 460 nm (top read), respectively, in kinetic mode for 5 minutes. The specific activity of recombinant human tPA is 10-60 pmol/min/μg.
用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
RPA525Hu04 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu05 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu06 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu02 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA525Hu62 | 組織型纖溶酶原激活因子(tPA)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu01 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA525Hu03 | 組織型纖溶酶原激活因子(tPA)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APA525Hu61 | 組織型纖溶酶原激活因子(tPA)活性蛋白 | Cell?culture;?Activity?Assays. |
APA525Hu62 | 組織型纖溶酶原激活因子(tPA)活性蛋白 | Cell?culture;?Activity?Assays. |
EPA525Hu61 | 組織型纖溶酶原激活因子(tPA)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA525Hu01 | 組織型纖溶酶原激活因子(tPA)多克隆抗體 | WB; IHC; ICC; IP. |
PAA525Hu02 | 組織型纖溶酶原激活因子(tPA)多克隆抗體 | WB; IHC; ICC; IP. |
FAA525Hu01 | 抗組織型纖溶酶原激活因子(tPA)多克隆抗體 | Flow cytometry. |
MAA525Hu22 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu24 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu26 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu23 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu21 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu28 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu25 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu27 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
MAA525Hu29 | 組織型纖溶酶原激活因子(tPA)單克隆抗體 | WB; IHC; ICC; IP. |
FAA525Hu02 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | Flow cytometry. |
FAA525Hu04 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | Flow cytometry. |
FAA525Hu06 | 抗組織型纖溶酶原激活因子(tPA)單克隆抗體 | Flow cytometry. |
SEA525Hu | 組織型纖溶酶原激活因子(tPA)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA525Hu | 組織型纖溶酶原激活因子(tPA)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Annals of Clinical & Laboratory Science | Alteration of Hemostatic Parameters in Patients with Different Levels of Subclinical Hypothyroidism and the Effect of L-thyroxine Treatment [pubmed:28249913] |
Cellular Physiology and Biochemistry | Defective Platelet Activation and Bleeding Complications upon Cholestasis in Mice [pubmed:28441661] |
Journal of allergy and clinical immunology | Cytokine and estrogen stimulation of endothelial cells augments activation of the prekallikrein-high molecular weight kininogen complex: Implications for hereditary angioedema. [pubmed:27826093] |
European Journal of Neuroscience | Urokinase receptor and tissue plasminogen activator as immediate‐early genes in pentylenetetrazole‐induced seizures in the mouse brain [Pubmed: 31587391] |
Phytomedicine | Sodium aescinate significantly suppress postoperative peritoneal adhesion by inhibiting the RhoA/ROCK signaling pathway [Pubmed: 32120245] |
Sci Rep | Fibroblast growth factor-21 as a novel metabolic factor for regulating thrombotic homeostasis [Pubmed:35013379] |