α2-巨球蛋白(a2M)重組蛋白
Recombinant Alpha-2-Macroglobulin (a2M)
A2MG; A2mg; CPAMD5; C3 and PZP-like alpha-2-macroglobulin domain-containing protein 5
- 編號RPB017Hu01
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位分泌
- 預測分子量28.4kDa
- 實際分子量28kDa(差異分析請參閱說明書)
- 片段與標簽Ser616~Val856 with N-terminal His Tag
- 緩沖液成份20mM Tris, 150mM NaCl緩沖液(pH8.0, 含有1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose和Proclin300)
- 性狀凍干粉
- 純度> 90%
- 等電點5.7
-
應用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 600 ¥ 1500 ¥ 3000 ¥ 9000 ¥ 22500
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
序列
![](http://static.cloud-clone.cn/product/pictures/RPB017Hu01-202004171037427514.png)
用法
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
RPB017Hu01 | α2-巨球蛋白(a2M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAB017Hu01 | α2-巨球蛋白(a2M)多克隆抗體 | WB; IHC; ICC; IP. |
LAB017Hu71 | α2-巨球蛋白(a2M)多克隆抗體(生物素標記) | WB; IHC; ICC. |
MAB017Hu21 | α2-巨球蛋白(a2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAB017Hu22 | α2-巨球蛋白(a2M)單克隆抗體 | WB; IHC; ICC; IP. |
MAB017Hu23 | α2-巨球蛋白(a2M)單克隆抗體 | WB; IHC; ICC; IP. |
FAB017Hu02 | 抗α2-巨球蛋白(a2M)單克隆抗體 | Flow cytometry. |
HEB017Hu | α2-巨球蛋白(a2M)檢測試劑盒(酶聯免疫吸附試驗法,高敏型) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SEB017Hu | α2-巨球蛋白(a2M)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCB017Hu | α2-巨球蛋白(a2M)檢測試劑盒(化學發光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMB017Hu | α2-巨球蛋白(a2M)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
PSB017Hu01 | α2-巨球蛋白(a2M)抗體對 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
KSB017Hu01 | α2-巨球蛋白(a2M)檢測試劑盒DIY材料(酶聯免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
雜志 | 參考文獻 |
Molecular & Cellular proteomics | Semi-quantitative measurement of a specific glycoform using a DNA-tagged antibody and lectin affinity chromatography for glyco-biomarker development [Pubmed:25525205] |
Clin Exp Nephrol | Differentially expressed urinary biomarkers in children with idiopathic nephrotic syndrome [PubMed: 26351173] |
Biological?Trace?Element?Research | Comparative Serum Proteomic Analysis of the Effects of Sodium Selenate on a Mouse Model of Alzheimer's Disease [Pubmed: 30790121] |
留言咨詢