抗碳酸酐酶Ⅱ(CA2)多克隆抗體
Anti-Carbonic Anhydrase II (CA2) Polyclonal Antibody
CA-II; CAII; Car2; CAC; Carbonate dehydratase II; Carbonic anhydrase C
- 編號FAA782Ca01
- 物種Canis familiaris; Canine (Dog,犬) 相同的名稱,不同的物種。
- 效價-
- Ig類型 IgG
- 純化方式抗原特異性親和純化
- 標記物無標記物
- 激發(fā)波長
- 單次使用量
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 且適物種-
- 應用Flow cytometry.
- 下載 英文說明書 中文說明書
- 規(guī)格 25test50test 100test 200test 500test
- 價格 ¥ 792 ¥ 1320 ¥ 2112 ¥ 2640 ¥ 4620
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
用法
Flow cytometry: 20μg/ml;
Optimal working dilutions must be determined by end user.
儲存
經(jīng)常使用則4°C保存。-20°C保存不超過一年。避免反復凍融。
贈品
增值服務
相關(guān)產(chǎn)品
編號 | 適用物種:Canis familiaris; Canine (Dog,犬) | 應用(僅供研究使用,不用于臨床診斷!) |
NPA782Ca01 | 碳酸酐酶Ⅱ(CA2)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA782Ca01 | 碳酸酐酶Ⅱ(CA2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA782Ca01 | 碳酸酐酶Ⅱ(CA2)多克隆抗體 | WB; IHC; ICC; IP. |
FAA782Ca01 | 抗碳酸酐酶Ⅱ(CA2)多克隆抗體 | Flow cytometry. |
LAA782Ca71 | 碳酸酐酶Ⅱ(CA2)多克隆抗體(生物素標記) | WB; IHC; ICC. |
參考文獻
雜志 | 參考文獻 |
Proteomics Clin Appl.? | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two-dimensional nano-liquid chromatography/nanoelectrospray ionization-mass spectrometry. [Pubmed:26970563] |
PROTEOMICS?-?Clinical?Applications | Comparative mass spectrometric and immunoassay-based?proteome?analysis?in?serum?ofDuchenne muscular dystrophy?patients. [pubmed:26680509] |
Cell & Molecular Biology | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two‐dimensional nano‐liquid chromatography/nanoelectrospray … [doi:10.1002] |
留言咨詢