α1-微球蛋白(a1M)多克隆抗體(生物素標記)
Biotin-Linked Polyclonal Antibody to Alpha-1-Microglobulin (a1M)
AMBP; UTI; HCP; EDC1; HI30; IATIL; ITILC; ITI; ITIL; Alpha 1 Microglobulin/Bikunin Precursor; Growth-inhibiting protein 19; Uristatin; Uronic-Acid-Rich Protein; Trypstatin
- 編號LAA217Hu71
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源抗體標記
- Ig類型 IgG
- 純化方式抗原特異性親和純化
- 標記物生物素
- 原抗體 -
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 濃度500μg/mL
- 且適物種-
- 應用WB; IHC; ICC.
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 623 ¥ 1453 ¥ 2076 ¥ 5190 ¥ 20760
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
該抗體是針對a1M的兔多克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別a1M。
用法
免疫印跡:0.2-2μg/mL;1:250-2500
免疫組織化學:5-20μg/mL;1:25-100
免疫細胞化學:5-20μg/mL;1:25-100
最佳稀釋倍數最終由用戶決定。
儲存
經常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
贈品
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
APA217Hu61 | α1-微球蛋白(a1M)活性蛋白 | Cell?culture;?Activity?Assays. |
APA217Hu62 | α1-微球蛋白(a1M)活性蛋白 | Cell?culture;?Activity?Assays. |
EPA217Hu61 | α1-微球蛋白(a1M)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA217Hu62 | α1-微球蛋白(a1M)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA217Hu01 | α1-微球蛋白(a1M)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA217Hu01 | α1-微球蛋白(a1M)多克隆抗體 | WB |
LAA217Hu71 | α1-微球蛋白(a1M)多克隆抗體(生物素標記) | WB; IHC; ICC. |
MAA217Hu22 | α1-微球蛋白(a1M)單克隆抗體 | WB; IHC; ICC; IP. |
SEA217Hu | α1-微球蛋白(a1M)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA217Hu | α1-微球蛋白(a1M)檢測試劑盒(化學發光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA217Hu | α1-微球蛋白(a1M)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Diabetes Technology & Therapeutics | Proteomic Identification of Human Urinary Biomarkers in Diabetes Mellitus Type 2 [Liebert: 20100078] |
Journal of Pharmaceutical and Biomedical Analysis | Effect of high dose thiamine on the levels of urinary protein biomarkers in diabetes mellitus type 2 [PubMed: 21130593] |
BioMed Research International | Proteomic Profiling for Peritoneal Dialysate: Differential Protein Expression in Diabetes Mellitus [PubMed: PMC3679811] |
Mainz | Identifizierung neuer potentieller Biomarker für das Kolonkarzinom sowie dessen Vorstufen [Info:Source] |
Cellular Physiology and Biochemistry | Activated Α7nachr Improves Postoperative Cognitive Dysfunction and Intestinal Injury Induced by Cardiopulmonary Bypass in Rats: Inhibition of the Proinflammatory?… [Pubmed:29672286] |
Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients [Pubmed: 30486327] |
留言咨詢