葉酸(FA)多克隆抗體(生物素標記)
Biotin-Linked Polyclonal Antibody to Folic Acid (FA)
VB9; Vitamin B9; Folacin; Folate; V; Itamin M; Vitamin M; Vitamin Bc; Pteroyl-L-Glutamic Acid; Pteroyl-L-Glutamate
- 編號LAA610Ge71
- 物種Pan-species (General,通用) 相同的名稱,不同的物種。
- 來源抗體標記
- Ig類型 IgG
- 純化方式抗原特異性親和純化
- 標記物生物素
- 原抗體 PAA610Ge01-葉酸(FA)多克隆抗體
- 緩沖液成份0.01M 磷酸鹽緩沖液(pH7.4,containing 0.05% Proclin-300,50% glycerol)
- 性狀液體
- 濃度500μg/mL
- 且適物種Pan-species (General,通用)
- 應用WB; IHC; ICC.
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 707 ¥ 1651 ¥ 2358 ¥ 5895 ¥ 23580
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
該抗體是針對FA的兔多克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別FA。
用法
Immunocytochemistry in formalin fixed cells: 5-20ug/ml
Immunohistochemistry in formalin fixed frozen section: 5-20ug/ml
Immunohistochemistry in paraffin section: 5-20ug/ml
Enzyme-linked Immunosorbent Assay: 0.05-2ug/ml
Optimal working dilutions must be determined by end user.
儲存
經常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
贈品
相關產品
編號 | 適用物種:Pan-species (General,通用) | 應用(僅供研究使用,不用于臨床診斷!) |
CPA610Ge11 | 葉酸(FA)牛血清白蛋白偶聯物 | Immunogen; SDS-PAGE; WB. |
CPA610Ge21 | 葉酸(FA)卵白蛋白偶聯物 | Immunogen; SDS-PAGE; WB. |
CPA610Ge41 | 葉酸(FA)人血清白蛋白偶聯物 | Immunogen; SDS-PAGE; WB. |
PAA610Ge01 | 葉酸(FA)多克隆抗體 | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
LAA610Ge81 | 葉酸(FA)多克隆抗體(異硫氰酸熒光素標記) | WB; IHC; ICC; IF. |
LAA610Ge71 | 葉酸(FA)多克隆抗體(生物素標記) | WB; IHC; ICC. |
CEA610Ge | 葉酸(FA)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CCA610Ge | 葉酸(FA)檢測試劑盒(化學發光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA610Ge | 葉酸(FA)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
KSA610Ge11 | 葉酸(FA)檢測試劑盒DIY材料(酶聯免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
雜志 | 參考文獻 |
Annals of Surgical Oncology | Vitamin Status and the Development of Postoperative Cognitive Decline in Elderly Surgical Oncologic Patients. [pubmed:29058145] |
ACS?Applied?Materials?&?Interfaces | Folic Acid-Functionalized Hybrid Photonic Barcodes for Capture and Release of Circulating Tumor Cells [Pubmed:29882648] |
Journal of Pharmaceutical?Sciences | Development of Orally Applicable, Combinatorial Drug–Loaded Nanoparticles for the Treatment of Fibrosarcoma [Pubmed:29339136] |
Aging?Male | Role of folic acid deficiency as a possible risk factor for erectile dysfunction [Pubmed: 29157083] |
International?Urology?and Nephrology | Low serum folic acid can be a potential independent risk factor for erectile dysfunction: a prospective case–control study [Pubmed: 30547361] |
Int J Biol Macromol | Enhanced cellular uptake, transport and oral bioavailability of optimized folic acid-loaded chitosan nanoparticles [Pubmed:35292282] |
Frontiers in Nutrition | Folate, Vitamin B12, and Homocysteine Levels in Women With Neural Tube Defect-Affected Pregnancy in Addis Ababa, Ethiopia [Pubmed:35464038] |
留言咨詢