前梯度蛋白2(AGR2)單克隆抗體(生物素標記)
Biotin-Linked Monoclonal Antibody to Anterior Gradient 2 (AGR2)
GOB4; HAG2; XAG2; AG2; PDIA17; HPC8; Anterior Gradient Protein 2; Protein Disulfide Isomerase Family A,Member 17; Secreted cement gland protein XAG-2 homolog
- 編號LAC285Hu72
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源抗體標記
- Ig亞型 IgG
- 純化方式蛋白A + 蛋白G親和純化
- 標記物生物素
- 原抗體 -
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 濃度1mg/mL
- 且適物種-
- 應用WB; IHC; ICC.
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 733 ¥ 1709 ¥ 2442 ¥ 6105 ¥ 24420
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
該抗體是針對AGR2的小鼠單克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別AGR2。
用法
免疫印跡:0.2-2μg/mL;1:500-5000
免疫組織化學:5-20μg/mL;1:50-200
免疫細胞化學:5-20μg/mL;1:50-200
最佳稀釋倍數最終由用戶決定。
儲存
經常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
贈品
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
RPC285Hu01 | 前梯度蛋白2(AGR2)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
PAC285Hu02 | 前梯度蛋白2(AGR2)多克隆抗體 | WB; IHC; ICC; IP. |
PAC285Hu01 | 前梯度蛋白2(AGR2)多克隆抗體 | WB; IHC; ICC; IP. |
LAC285Hu71 | 前梯度蛋白2(AGR2)多克隆抗體(生物素標記) | WB; IHC; ICC. |
MAC285Hu21 | 前梯度蛋白2(AGR2)單克隆抗體 | WB; IHC; ICC; IP. |
LAC285Hu72 | 前梯度蛋白2(AGR2)單克隆抗體(生物素標記) | WB; IHC; ICC. |
SEC285Hu | 前梯度蛋白2(AGR2)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCC285Hu | 前梯度蛋白2(AGR2)檢測試劑盒(化學發光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMC285Hu | 前梯度蛋白2(AGR2)等多因子檢測試劑盒(流式熒光發光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Cancer Biomarkers | Serum AGR2 as an early diagnostic and postoperative prognostic biomarker of human lung adenocarcinoma [MetaPress: n7137r6271u54118] |
Molecular & Cellular Proteomics | Integrated Proteomic Profiling of Cell Line Conditioned Media and Pancreatic Juice for the Identification of Pancreatic Cancer Biomarkers [PubMed: PMC3205865] |
Prostate. | Anterior gradient 2 (AGR2): blood-based biomarker elevated in metastatic prostate cancer associated with the neuroendocrine phenotype [Pubmed: 22911164] |
BMC Cancer. | Validation of four candidate pancreatic cancer serological biomarkers that improve the performance of CA19.9 [Pubmed: 24007603] |
Clinical Cancer Research | Validation of Biomarkers That Complement CA19.9 in Detecting Early Pancreatic Cancer [Pubmed:25239611] |
PLoS One | AGR3 in Breast Cancer: Prognostic Impact and Suitable Serum-Based Biomarker for Early Cancer Detection [PubMed: 25875093] |
Clinical Neurology and Neurosurgery | Serum AGR2 as a useful biomarker for pituitary adenomas [S0303846717300045] |
Oncotarget | Identification, characterization and application of a new peptide against anterior gradient homolog 2 (AGR2) [Pubmed:29937991] |
Int J Oncol | Anterior gradient protein 2 is a marker of tumor aggressiveness in breast cancer and favors chemotherapy?induced senescence escape [34913074] |
International Journal of Cancer | Proteome profiling of enzalutamide‐resistant cell lines and serum analysis identified ALCAM as marker of resistance in castration‐resistant prostate cancer [Pubmed:35689436] |
留言咨詢