促腎上皮質激素釋放激素(CRF)單克隆抗體
Monoclonal Antibody to Corticotropin Releasing Factor (CRF)
CRH; Corticotropin Releasing Hormone; Corticoliberin
- 編號MAA835Mi21
- 物種Homo sapiens (Human,人), Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠), Canis familiaris; Canine (Dog,犬), Sus scrofa; Porcine (Pig,豬) 相同的名稱,不同的物種。
- 來源單抗制備
- 宿主小鼠
- 效價(克隆號)1#
- Ig亞型 IgG2a Kappa
- 純化方式蛋白A + 蛋白G親和純化
- 標記物無標記物
- 免疫原 -
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有0.02% NaN3和50%甘油)
- 性狀液體
- 濃度0.8mg/mL
- 且適物種Homo sapiens (Human,人), Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠), Canis familiaris; Canine (Dog,犬), Sus scrofa; Porcine (Pig,豬)
- 應用WB; IHC; ICC; IP.
如果抗體需用于流式細胞術,請參見流式抗體。 - 下載 英文說明書 中文說明書
- 規格 20μl100μl 200μl 1ml 10ml
- 價格 ¥ 659 ¥ 1537 ¥ 2196 ¥ 5490 ¥ 21960
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
該抗體是針對CRF的小鼠單克隆抗體。在免疫組織化學染色和免疫印跡實驗中能識別CRF。
用法
Western blotting: 0.01-2μg/mL
Immunohistochemistry: 5-20μg/mL
Immunocytochemistry: 5-20μg/mL
Optimal working dilutions must be determined by end user.
儲存
經常使用則4°C保存。-20°C保存不超過兩年。避免反復凍融。
穩定性
熱穩定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
贈品
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人), Mus musculus (Mouse,小鼠), Rattus norvegicus (Rat,大鼠), Canis familiaris; Canine (Dog,犬), Sus scrofa; Porcine (Pig,豬) | 應用(僅供研究使用,不用于臨床診斷!) |
MAA835Mi21 | 促腎上皮質激素釋放激素(CRF)單克隆抗體 | WB; IHC; ICC; IP. |
參考文獻
雜志 | 參考文獻 |
Toxicology Letters | Regulation of corticosterone secretion is modified by PFOS exposure at different levels of the hypothalamic–pituitary–adrenal axis in adult male rats [Pubmed:24440345] |
Bipolar?Disord. | Immune dysfunction in bipolar disorder and suicide risk: is there an association between peripheral corticotropin‐releasing hormone and interleukin‐1β? [Pubmed:24862833] |
Peptides | Differential stress response in rats subjected to chronic mild stress is accompanied by changes in CRH-family gene expression at the pituitary level [Pubmed:25236411] |
Ann Dermatol | Acute?Stress-Induced?Changes?in?Follicular?Dermal?Papilla?Cells?and?Mobilization?of?Mast?Cells:Implications?for?Hair?Growth. [pubmed:27746640] |
Neuroscience | Heat stress-induced neuroinflammation and aberration in monoamine levels in hypothalamus are associated with temperature dysregulation [pubmed:28663093] |
Biomed Research International | Colonic Transit Time and Gut Peptides in Adult Patients with Slow and Normal Colonic Transit Constipation [pubmed:29082242] |
Biochemical Pharmacology | Effects of n-3 PUFA enriched and n-3 PUFA deficient diets in na?ve and Aβ-treated female rats [Pubmed:30028991] |
Frontiers in Pharmacology | Vaccinium bracteatum Leaf Extract Reverses Chronic Restraint Stress-Induced Depression-Like Behavior in Mice: Regulation of Hypothalamic-Pituitary?… [Pubmed:30038568] |
Toxicology Letters | Perfluorooctane sulfonate (PFOS) can alter the hypothalamic-pituitary-adrenal (HPA) axis activity by modifying CRF1 and glucocorticoid receptors [Pubmed:29807116] |
Neuropsychiatric disease and treatment | The depressive-like behaviors of chronic unpredictable mild stress-treated mice, ameliorated by Tibetan medicine Zuotai: involvement in the hypothalamic?… [Pubmed:29379286] |
BMC?Veterinary?Research | Hypothalamus-pituitary-adrenal axis involves in anti-viral ability through regulation of immune response in piglets infected by highly pathogenic porcine?… [Pubmed:29540178] |
Bioscience Research | Bioscience Research [] |
FASEB Journal | Contribution of DNA methylation in chronic stress–induced cardiac remodeling and arrhythmias in mice [Pubmed: 31431066] |
Aging Cell | Altered glucocorticoid metabolism represents a feature of macroph‐aging [Pubmed: 32463582] |
Endocr J | Impairment of CRH in the intestinal mucosal epithelial barrier of pregnant Bama miniature pig induced by restraint stress [33408312] |
CRYOBIOLOGY | O-GlcNAc/Akt pathway regulates glucose metabolism and reduces apoptosis in liver of piglets with acute cold stress [33651993] |
留言咨詢